Kenwood M9000S Smart Minianlæg (Sort)
2.869 kr.
Afhent på lager | 0,- |
GLS - Pakkeshop | 0,- |
GLS - Erhvervslevering | 59,- |
GLS - Hjemmelevering | 99,- |
Danske Fragtmænd | 299,- |
Tilbehør der passer til:
- Alsidig og smart minianlæg
- 2 x 50 watt højttalere
- FM DAB+ eller Internet radio
- Bluetooth musikstreaming.
- CD-afspiller og USB
- Afspil analogt/digitalt eller radio
- Spotify Connect
- Indbygget equalizer.
- Stort farvedisplay
- Fåes også i sølv.
Kenwood M9000S - Smart Minianlæg, Sort
- Smart minianlæg fra Kenwood i minimalistisk sort design.
- Stor lyd trods den kompakte størrelse med 2 x 50W tovejs Bass-reflex højtalere.
- Stort TFT farvedisplay.
- Alsidig musik afspilning; analogt via USB, CD eller digitalt via bluetooth.
- Spotify Connect gør det nemt at forbinde og bruge Spotify direkte via anlægget.
- Boost lyden med en smart equalizer med 5 presets.
- DAB+ / FM-RDS / Internet radio
- Alarm og sleep timer.
Model/Varenr.: | KEN-M-9000S-B |
EAN: | 0019048232458 |
Vægt (kg.) | 5,5 |
Farve | Sort |
Fjernbetjening medfølger | Ja |
CD afspiller | Ja |
Kasette afspiller | Nej |
USB Indgang | Ja |
Aux Indgang | Ja |
Bluetooth | Ja |
DAB+ Radio | Ja |
FM tuner | Ja |
Internet radio | Ja |
Spotify | Ja |
General Features
Equalizer | 5 Presets (Powerful / Clear / Bright / Warm / Balanced) |
Remote Control | 31-key Slim Type Remote |
Remote Control App | Yes, (UNDOK App) |
Dimmable Display | Yes, High / Medium / Low / Timeout |
Tuner Features
Tuner | Yes, FM |
Tuner (DAB+) | Yes |
Radio Data System | Yes |
Number of Presets (FM) | 20 |
Number of Presets (DAB) | 20 |
Alarm | Yes, Dual Alarm |
Sleep Timer | Yes |
Bluetooth General Features
Technology | Bluetooth ver. 4.2 |
Advanced Audio Distribution Profile (A2DP) | Yes |
Audio/Video Remote Control Profile (AVRCP) | Yes |
Output power | Class 1 |
Maximum service area | About 10m (Communication range may vary depending on the enviromental conditions) |
Frequency band | 2.4 GHz (2.402 GHz - 2.480 GHz) |
Network Features
Wi-Fi | Yes |
Bluetooth | Yes |
Internet Radio | Yes |
Spotify Connect | Yes |
USB Features
Playable Files | MP3, AAC |
Compatible Media | Mass Storage Device |
Repeat Playback | Repeat one / Repeat folder / Repeat all |
Random Playback | Random playback |
CD Features
CD DA / CD-R/RW | Yes |
MP3 | Yes |
Repeat Playback | Repeat one / Repeat folder (only for MP3) |
Random Playback | Yes |
Analogue Inputs/Outputs
Push-type Speaker Terminals | Yes |
Headphone Jack (3.5 mm) | Yes |
Auxiliary Input Jack (3.5mm) | Yes, at the backside |
Line Input Jack (3.5mm) | Yes, Rear side |
75 Ohm FM Antenna Connector | Yes |
Amplifier Features
Maximum Stereo Output Power | 2 x 50 Watt |
Speakers
Type | Bookshelf |
Configuration | 2-Way Bass Reflex Speakers |
Grill | Detachable textile cover |
Tuner Specifications
FM Tuning Frequency Range | 87.5 ~ 108MHz |
DAB+ Tuning Frequency Range | 174,928 MHz ~ 239,200 MHz (Band III) |
USB Specifications
Format | USB Host (Playback) |
USB Standard | 1.1 / 2.0 |
Usable USB devices | USB mass storage class devices |
Compatible Files | MP3/AAC files with file extension <.mp3> or <.m4a> |
MP3 sampling frequency | 32 Hz to 320 kHz |
Maximum Current Supply | 500mA |
File System | FAT 16 / 32 |
CD Player Specifications
Signal to noise ratio | More than 65 dB |
Dynamic range | More than 60 dB |
Network Specifications
Wi-Fi IEEE Standard | WIFI IEEE 802.11 a/b/g/n |
Wi-Fi Protocol | a / b / g / n |
Wi-Fi Security Encryption | WEP, WPA, WPA2 (PSK), WPS |
Wi-Fi Frequency Range | WiFi: 2.412 - 2.472 GHz, 5.18 - 5.32 GHz, 5.50 - 5.70GHz, 5.745 - 5.825GHz |
Wifi Output Power WiFi 2,4G | 13.6 dbm |
Wifi Output Power WiFi 5G | 13.6 dbm |
Wifi Output Power WiFi 5,8G | 13.6 dbm |
Speaker Specifications
Impedance | 6Ω |
Tweeter | 30 mm Dome Tweeter |
Low-Midrange | 130mm Driver |
Speaker | Bass-reflex type |
General Specifications
Display Type | 2.8“ (7.1 cm) TFT Color Display |
Power Specifications
Power Consumption | 40 Watt |
Stand-by Power Consumption (less than) | 0.8 Watt |
Power Supply | 100-240V AC 50/60Hz |
Operational Temperature Range | 0 °C - 35 °C |
App(s)
UNDOK | Yes |
App Store (Apple) | https://apps.apple.com/app/undok/id940349372 |
Google Play (Andoid) | https://play.google.com/store/apps/details?id=com.frontier_silicon.fsirc.dok2 |
Dimensions & Weight
Dimensions Body (WxHxD) | 260 x 115 x 260 mm |
Dimensions Speaker (WxHxD) | 173 x 263 x 240 mm |